browse chapter:
man and woman talking
man and woman talking

introduction

Like virtually every other function, marketing suffered a serious turnover problem during the pandemic. Will that continue in 2023 and beyond? And what marketing jobs are the most in-demand for today's employers? We'll tell you all that and more — plus marketing salaries for almost every role in the function — in this chapter.

quote icon

During the last few years, businesses have seen record growth leading to an uptick in hiring, implementing new projects and investment in innovation. However, rising economic uncertainty has led many companies to focus on efficiency as they seek to cut costs. Organizations will be committed to finding new ways to complete necessary projects, which will likely cause an increase in contract and project-type work.

With the rapid adoption of digital technology by most employers and others searching for processes to increase automation, new digital roles have emerged, resulting in a shift in the recruiting process. As a result, traditional roles are declining, and companies must take steps like updating team structures, organizational needs and recruitment practices to align with the changing times.

It’s no secret that jobs in the technology sector are in high demand and, as a result, command top salaries. Today’s employers want the best and brightest on their teams to ensure innovation, transformation and excellence. Still, finding skilled STEM talent has remained a challenge. It is vital to ensure you have the right talent, in the right place, at the right time.

As the competition for STEM talent in the coming year will be fierce, leaders have to tap into different ways to find and build a skill-based organization. Organizations should invest in skilling and upskilling initiatives in the coming year to combat this obstacle.

It’s critical to anticipate talent shortages and take steps to retain your workforce. Understanding the needs of these workers is paramount in providing them with an experience that mirrors their new priorities. This must be backed by competitive compensation.

Alisia Genzler
Group President and Chief Client Officer, Randstad Technologies

walking the talent tightrope

Based on the input from more than 350 employees in the field, Cella’s second annual Creative, Marketing and Digital Talent Report provides valuable insights into the rapidly changing outlook, expectations and preferences of today’s marketing workforce. One key takeaway: These employees can be fickle — and holding onto them is tough. For example, while 70 percent of respondents indicated that they’re very or somewhat content with their current roles, 40 percent of them nonetheless said they plan to leave their jobs within the next 12 months.

Discrepancies like that are a nightmare from a workforce planning standpoint, but organizations would be wise to start building their talent pipelines and seeking support from strategic partners as well. In such a tight job market — and with resources stretched dangerously thin — no one can afford to hope for the best and trust that it will come.

generational splits in pay and turnover

Attrition is endemic to sales and marketing teams — the turnover rate among sales organizations currently hovers around 34 percent, for example. Yet there are some interesting age-related dynamics to keep in mind here as well. Most notably, while job transitions among Gen Zers are up 134 percent over the past few years, job transitions among boomers are actually down four percent during that same period. Meanwhile, 41 percent of younger workers received pay raises in the past year, compared to just 28 percent of those over 55. For sales and marketing employers looking to develop impactful talent strategies for the year ahead, optimize compensation offerings and hold onto their high-value contributors, trends like these should be top of mind.

the hot jobs

In today’s talent-controlled employment market, it seems that every candidate is a prize to be won — and our 2023 Hot Jobs indicate the competition isn’t cooling. We’ve added six more specialized categories to the most in-demand list.

  • analytics
  • campaign management
  • content development
  • content marketing
  • digital marketing management
  • digital strategy
  • digital video production
  • dynamic content production
  • e-commerce management
  • email development
  • growth marketing management
  • marketing technology
  • motion graphics
  • performance marketing management
  • SEO
  • social media management
  • UX and CeX
  • visual design

service offerings

Our category of expertise and combination of staffing, consulting and managed solutions make us the ideal partner for your needs — helping companies attract the highest quality of talent while encouraging outstanding satisfaction and career growth among their current teams.

staffing solutions

Get qualified employees for specific roles or projects on a temporary, temp-to-hire or direct-hire basis.

managed services

Want an IHA, but don’t want to own it as a core competency? A managed in-house agency offers all of the same advantages, plus the flexibility of contingent staffing.

embedded team

Contract for a full team consisting of a leader or manager, together with a small band of seasoned professionals.

overflow studio (production partners)

When you need to keep your dedicated team focused on a specific scope of work and onboarding contingent staff isn’t an option, an overflow partner can augment your team on an as-needed basis.

national salaries

Let's review the national averages for salaries across the country.

account/project
account/project low mid high
account coordinator $37,713 - $41,683 $46,003 - $50,845 $51,253 - $56,648
account manager $83,298 - $92,066 $99,613 - $110,099 $115,690 - $127,868
account supervisor $67,993 - $75,151 $81,495 - $90,073 $94,174 - $104,087
digital project manager $75,331 - $83,261 $97,094 - $107,314 $115,844 - $128,038
director of client services $63,682 - $70,386 $75,359 - $83,291 $88,211 - $97,497
event coordinator $36,862 - $40,742 $44,421 - $49,097 $52,204 - $57,700
event manager $63,870 - $70,594 $76,764 - $84,844 $90,083 - $99,565
project manager $86,875 - $96,019 $107,911 - $119,271 $125,800 - $139,042
traffic coordinator $40,107 - $44,329 $49,512 - $54,724 $53,775 - $59,435
traffic manager $79,074 - $87,398 $96,699 - $106,877 $110,078 - $121,666
content
content low mid high
content manager $61,708 - $68,204 $73,787 - $81,554 $85,980 - $95,030
content strategist $57,560 - $63,618 $71,040 - $78,518 $85,829 - $94,863
copywriter $53,704 - $59,357 $67,181 - $74,253 $77,967 - $86,174
editor $46,783 - $51,707 $57,652 - $63,720 $70,508 - $77,930
medical copywriter $63,650 - $70,350 $101,203 - $111,855 $144,400 - $159,600
medical editor $71,457 - $78,979 $94,941 - $104,935 $142,525 - $157,527
proofreader $36,520 - $40,364 $43,011 - $47,539 $47,036 - $51,988
technical copywriter $59,850 - $66,150 $79,092 - $87,418 $146,300 - $161,700
UX writer $85,120 - $94,080 $101,935 - $112,665 $133,760 - $147,840
design
design low mid high
3-D designer $68,741 - $75,977 $81,367 - $89,931 $94,301 - $104,227
animator $47,657 - $52,673 $66,510 - $73,512 $118,560 - $131,040
art director $94,552 - $104,504 $110,866 - $122,536 $130,234 - $143,942
creative director $94,552 - $104,504 $110,866 - $122,536 $130,234 - $143,942
creative services director $64,707 - $71,519 $78,103 - $86,325 $89,886 - $99,348
graphic designer $51,264 - $56,660 $62,645 - $69,239 $70,813 - $78,267
hardware designer $80,750 - $89,250 $114,000 - $126,000 $171,000 - $189,000
instructional designer $52,714 - $58,262 $66,140 - $73,102 $78,545 - $86,813
interactive designer $61,251 - $67,699 $75,590 - $83,546 $87,667 - $96,895
mobile app designer $75,147 - $83,057 $107,234 - $118,522 $116,719 - $129,005
motion graphics designer $63,147 - $69,794 $75,637 - $83,599 $86,321 - $95,407
multimedia designer $47,657 - $52,673 $58,559 - $64,723 $67,972 - $75,126
package designer $56,709 - $62,679 $69,970 - $77,336 $77,245 - $85,376
presentation specialist $33,592 - $37,128 $41,496 - $45,864 $47,500 - $52,500
product designer $56,576 - $62,532 $67,592 - $74,706 $78,094 - $86,314
production artist $36,172 - $39,980 $44,546 - $49,235 $50,399 - $55,705
visual designer $65,829 - $72,759 $78,418 - $86,672 $93,093 - $102,893
VP creative services $142,500 - $157,500 $166,250 - $183,750 $213,750 - $236,250
web designer $64,958 - $71,796 $77,658 - $85,832 $92,321 - $102,039
digital
digital low mid high
CX designer $62,843 - $69,458 $82,244 - $90,901 $99,501 - $109,974
digital data analyst $51,963 - $57,433 $63,920 - $70,648 $74,439 - $82,275
digital marketing manager $73,278 - $80,992 $87,614 - $96,836 $102,327 - $113,099
director of digital marketing $64,125 - $70,875 $114,000 - $126,000 $166,250 - $183,750
ecommerce marketing manager $85,423 - $94,415 $101,183 - $111,833 $118,039 - $130,465
ecommerce project manager $90,405 - $99,921 $107,157 - $118,437 $124,676 - $137,800
email developer $45,584 - $50,382 $55,500 - $61,342 $64,292 - $71,060
email marketing manager $65,067 - $71,917 $77,261 - $85,393 $89,856 - $99,314
front-end developer $71,314 - $78,820 $86,987 - $96,143 $101,511 - $112,197
marketing automation manager $82,743 - $91,452 $93,216 - $103,029 $126,732 - $140,073
paid search manager $48,316 - $53,402 $58,871 - $65,067 $68,885 - $76,136
paid search specialist $52,098 - $57,582 $63,581 - $70,273 $73,534 - $81,274
pay-per-click analyst/specialist (PPC) $65,208 - $72,072 $82,004 - $90,636 $94,848 - $104,832
performance marketing manager $80,479 - $88,951 $96,502 - $106,660 $109,618 - $121,156
product designer $56,576 - $62,532 $67,592 - $74,706 $78,094 - $86,314
SEO/SEM specialist $52,917 - $58,488 $67,032 - $74,088 $114,912 - $127,008
SEO analyst $61,586 - $68,068 $70,523 - $77,947 $101,945 - $112,676
social media manager $68,984 - $76,246 $83,289 - $92,057 $96,561 - $106,725
UI designer $66,500 - $73,500 $95,333 - $105,368 $128,250 - $141,750
UX architect $90,417 - $99,935 $111,407 - $123,134 $129,265 - $142,871
UX designer $71,302 - $78,808 $83,937 - $92,773 $97,232 - $107,466
UX researcher $74,525 - $82,369 $88,501 - $97,817 $102,891 - $113,721
web content manager $61,708 - $68,204 $73,787 - $81,554 $85,980 - $95,030
growth marketing
growth marketing low mid high
analyst $61,474 - $67,944 $74,233 - $82,047 $86,373 - $95,465
content strategist $57,560 - $63,618 $71,040 - $78,518 $84,416 - $93,302
engagement manager $91,855 - $101,523 $109,802 - $121,360 $128,963 - $142,539
growth marketing director $85,975 - $95,025 $137,750 - $152,250 $228,000 - $252,000
marketing manager $84,673 - $93,585 $101,247 - $111,905 $117,946 - $130,362
marketing/digital content creator $41,134 - $45,464 $51,524 - $56,948 $62,709 - $69,309
UX designer $71,302 - $78,808 $83,937 - $92,773 $97,232 - $107,466
VP growth marketing $126,350 - $139,650 $174,929 - $193,343 $249,850 - $276,150
marketing
marketing low mid high
brand/marketing manager $96,753 - $106,937 $113,681 - $125,647 $132,772 - $146,748
campaign manager $78,751 - $87,041 $91,614 - $101,258 $107,873 - $119,229
chief marketing officer $140,296 - $155,064 $178,828 - $197,652 $203,528 - $224,952
chief strategy officer $133,172 - $147,190 $157,306 - $173,864 $184,468 - $203,886
consumer insight analyst $56,592 - $62,550 $69,444 - $76,754 $82,195 - $90,847
consumer marketing manager $67,233 - $74,311 $79,639 - $88,022 $92,849 - $102,623
creative operations director $95,000 - $105,000 $114,000 - $126,000 $118,750 - $131,250
creative operations manager $55,207 - $61,019 $68,603 - $75,825 $80,386 - $88,848
CRM manager $77,169 - $85,292 $92,304 - $102,020 $108,439 - $119,853
customer experience manager $58,362 - $64,506 $69,953 - $77,317 $82,371 - $91,041
DAM librarian $106,077 - $117,243 $110,458 - $122,086 $119,377 - $131,943
DAM taxonomist $60,905 - $67,317 $71,460 - $78,982 $81,441 - $90,013
digital asset manager $83,410 - $92,190 $100,890 - $111,510 $105,545 - $116,655
director of marketing $115,454 - $127,608 $144,474 - $159,682 $168,839 - $186,611
earned media manager $47,500 - $52,500 $70,219 - $77,611 $119,700 - $132,300
influencer marketing manager $71,250 - $78,750 $90,250 - $99,750 $133,000 - $147,000
marcom manager $94,754 - $104,728 $111,191 - $122,895 $129,857 - $143,527
marketing analytics manager $80,947 - $89,468 $91,770 - $101,430 $150,822 - $166,698
marketing data analyst $61,474 - $67,944 $74,233 - $82,047 $86,373 - $95,465
marketing manager $105,344 - $116,432 $125,968 - $139,228 $146,641 - $162,077
marketing operations manager $73,752 - $81,516 $89,055 - $98,429 $103,012 - $113,856
media buyer $48,108 - $53,172 $58,218 - $64,346 $66,569 - $73,577
media manager $92,217 - $101,925 $109,236 - $120,734 $127,306 - $140,706
media planner $43,976 - $48,605 $53,578 - $59,218 $62,276 - $68,832
PR/communications specialist $56,110 - $62,016 $72,449 - $80,075 $84,953 - $93,895
producer $55,778 - $61,650 $66,205 - $73,173 $78,314 - $86,558
product manager $92,250 - $101,960 $109,277 - $120,779 $127,240 - $140,634
product marketing manager $92,250 - $101,960 $109,277 - $120,779 $127,240 - $140,634
sales enablement specialist $63,935 - $70,665 $84,360 - $93,240 $98,705 - $109,095
VP communications $76,692 - $84,764 $95,437 - $105,483 $116,985 - $129,299
VP marketing $99,614 - $110,100 $150,905 - $166,789 $213,750 - $236,250
VP brand marketing $111,150 - $122,850 $148,798 - $164,460 $203,300 - $224,700
video
video low mid high
video editor $46,761 - $51,683 $57,527 - $63,583 $67,494 - $74,598
video producer $63,890 - $70,615 $75,411 - $83,349 $129,875 - $143,546
webcast producer $63,585 - $70,279 $76,068 - $84,076 $89,982 - $99,454

regional variance

The variance percentages can be applied to the national averages to calculate the salaries in your area.

city variance to national AVG
AR: Little Rock -8.0%
AZ: Phoenix 7.0%
CA: Los Angeles 57.6%
CA: San Diego 42.2%
CA: San Francisco 64.8%
CO: Denver 15.3%
CT: Hartford 25.8%
CT: Stamford 45.0%
DC: Washington, D.C. 31.3%
DE: Wilmington 17.0%
FL: Jacksonville 4.1%
FL: Miami/Fort Lauderdale 10.8%
FL: Orlando 0.9%
FL: Tampa 3.0%
GA: Atlanta -4.1%
IL: Chicago 2.5%
IN: Indianapolis -1.9%
KY: Louisville -2.9%
LA: New Orleans 0.6%
MA: Boston 34.5%
MD: Baltimore 17.4%
MN: Minneapolis 4.5%
MO: Kansas City -6.1%
MO: St. Louis -2.1%
NC: Charlotte -1.7%
NC: Raleigh -2.9%
NV: Las Vegas 9.5%
NY: New York City 37.2%
NY: Rochester 5.3%
NY: Syracuse 3.8%
OH: Cincinnati -3.2%
OH: Cleveland -3.1%
OH: Columbus -5.1%
OH: Toledo -5.8%
OR: Portland 21.1%
PA: Harrisburg 3.8%
PA: Philadelphia 17.0%
PA: Pittsburgh 3.0%
RI: Providence 27.7%
TN: Nashville -4.1%
TX: Austin -3.4%
TX: Dallas -1.2%
TX: Houston -3.1%
TX: San Antonio -2.2%
UT: Salt Lake City 4.4%
VA: Richmond 3.9%
WA: Seattle 22.6%
WI: Milwaukee 7.4%
browse chapter: